
12/14/2017      2224-0111UT             E limb                  ap                      KCor            small loop above active prominence rising above occulter

12/07/2017	2316-0117UT		E limb			ap			KCor		active prominence rising above occulter

12/06/2017	-----------		NE limb			ap			KCor		large active prominence as high as 1.4 solar radii. Best in subtractions 

12/05/2017	2158-0210UT		NE limb			possible cme		KCor		erupting prominence with loop-shaped then outward motion with possible faint cme in subtracions 

12/4/2017	2057-2208UT		SW limb			possible cme		KCor		Faint irregular loop ~20 deg wide in subtractions. Fades above 2.5 solar radii

11/21/2017	2043-2150UT		SE limb			possible cme		KCor		loop-shaped material moves outward and fades in outer FOV in subtractions

11/21/2017	0204-0215UT		NW limb			cme			KCor		fast loop at end of observations best in subtractions. Visible in LASCO.

10/20/2017	0012-0202UT		SE limb			possible cme		KCor		loop moves outward but fades in outer FOV at end of obs. in subtractions

10/18/2017	-----------		E limb			currentsheet		KCor		current sheet with very low lying helmet(?) following big fast CME earlier in day seen in LASCO

oct 4: change CME to outflow. I don't see anything

09/25/2017	-----------		NE limb			ap			KCor		very active (erupting) prominence in subtractions well above the limb

09/25/2017	2048-2235UT		E limb			cme			KCor		faint cme loop 40 deg wide or wider in subtractions

09/11/2017	1930-2006UT		SW limb			outflow			KCor		faint ejecta visible in subtractions

change Sep 10, 2017 from 2 possible CMEs to 2 currentsheets with continual ejecta of (reconnection?) blobs ejected along current sheets

09/04/2017	1828-1920UT		SW limb			cme			KCor		wide faint cme loop visible in subtractions

08/31/2017	1856-2135UT		W limb			jet			KCor		two wider jets in succession moving outward nonradially (southward) visible in subtractions

08/28/2017	1827-1908UT		SE limb			loop			KCor		loop appears in subtractions and moves upward to ~1.4 solar radii then fades. 

08/27/2017	1721-19:28UT		SE limb			possible cme		KCor		active loop in progress when obs begin. Second loop ejected at 18:17; fades in outer FOV. Seen in subtractions.

08/01/2017	1858-2012UT		NE limb			cme			KCor		Faint loop ejected from height of ~1.5 solar radii. Best seen in subtractions.

07/31/2017	-----------		E limb			ap			KCor		active prominence(s?) 

07/30/2017	1807-1908UT		SW limb			jet			KCor		Most prominent jet of the day

07/21/2017	2319-0005UT		NW limb			ap			KCor		active prominence or jet moving in loop-shaped trajectory toward northern footpoint of loop in subtractions

07/21/2017	2158-2234UT		E limb			Jet			KCor		Jet moves outward radially in subtractions

07/19/2017	1728-1758UT		NE limb			possible cme		KCor		fast-moving arc-shaped jet or loop fades in outer FOV in subtractions 

07/11/2017	1940-2010UT		SE limb			jet			KCor		visible in subtractions

06/22/2017	2132-2333UT		NE limb			ap			KCor		active prominence flow to heights ~1.4 solar radii seen in subtractions

06/11/2017	2255-0104UT		SE limb			possible cme		KCor		very faint loop with smaller loop beneath appear to erupt seen in subtractions

06/07/2017	1954-2211UT		E limb			possible cme		KCor		small faint loop with prominence(?) core appears to be ejected; seen in subtractions

05/20/2017	2246-0213UT		SE limb			ap			KCor		rising prominence with loop in subtractions. Still below 1.3 solar radii when obs end

05/18/2017	1724-1840UT		E/SE limb		ap			KCor		active prominence seen in subtractions
